TA |
||||
Blue Sea Fish Bar |
70 | |||
Evelina's Patisserie | 93 | 4.6 | 4.7 | 4.5 |
Kohinoor Grill and Thrill | 90 | 4.5 | ||
Capri Restaurant | 92 | 4.6 | ||
Black Sheep Coffee | 70 | |||
Arancini Brothers Factory | 78 | 4.1 | 4 | |
Tre Colori Restaurant | 93 | 4.8 | 5 | 5 |
Vapiano | 84 | 4.2 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2246 parameters and reviews
If you need to contact by phone, call the number +44 20 7267 2299
An error has occurred! Please try again in a few minutes